taxi pattaya - scroll down for booking form
Arriving at Bangkok International Suvarnabhumi Airport (BKK), flying from anywhere in the world to this fantastic destination of Thailand can be extremely tiring. Don't want the hassle of finding a taxi when you arrive, how about having a Taxi pre-arranged - you can book online. All you need to do is contact us using our easy to use booking form (see below), to have a driver and taxi/minibus waiting for you for your trip to Pattaya. If you prefer send an email with details to taxi request.
Our driver will be waiting for you at flight arrivals with your name on a placard. Our taxi transport service is up to half the price of airport taxis. Simply get off the plane, collect your luggage, clear customs and meet our friendly driver waiting to transfer you to your resort or hotel in Pattaya.

Taxi's from Suvarnabhumi Airport (BKK) to Pattaya are priced at 1200 Baht, minibus are priced at 2000 Baht, this includes all skyway tolls. There are no hidden extra's.
Pattaya 4 leisure offer taxis/minbus or coaches to any destination in Thailand. If the destination you require is not in the list below, send us an email to taxi[at]pattaya4leisure.com (replace the [at] with an @ symbol) with the details or use the booking form at the bottom of this page, i'm sure we will be able to accomodate you.
taxi from Suvarnabhumi airport
| From | To | Vehicle | Price |
| Suvarnabhumi Airport | Pattaya | Taxi | 1200 Baht |
| Suvarnabhumi Airport | Pattaya | Minibus | 2000 Baht |
| Suvarnabhumi Airport | Bangkok Centre | Taxi | 1000 Baht |
| Suvarnabhumi Airport | Bangkok Centre | Minibus | 1500 Baht |
| Suvarnabhumi Airport | Hua Hin | Taxi | 2500 Baht |
| Suvarnabhumi Airport | Hua Hin | Minibus | 3500 Baht |
| Suvarnabhumi Airport | Don Muang Airport | Taxi | 1000 Baht |
| Suvarnabhumi Airport | Don Muang Airport | Minibus | 1500 Baht |
| Don Muang Airport | Pattaya | Taxi | 1500 Baht |
| Don Muang Airport | Pattaya | Minibus | 2500 Baht |
| Bangkok Centre | Pattaya | Taxi | 1500 Baht |
| Bangkok Centre | Pattaya | Minibus | 2500 Baht |
taxi from Pattaya
| From | To | Vehicle | Price |
| Pattaya | Suvarnabhumi Airport | Taxi | 1200 Baht |
| Pattaya | Suvarnabhumi Airport | Minibus | 2000 Baht |
| Pattaya | Don Muang Airport | Taxi | 1500 Baht |
| Pattaya | Don Muang Airport | Minibus | 2500 Baht |
| Pattaya | Hua Hin | Taxi | 2500 Baht |
| Pattaya | Hua Hin | Minibus | 3500 Baht |
| Pattaya | All Eastern Seaboard Golf Courses* | Taxi | 1800 Baht |
| Pattaya | All Eastern Seaboard Golf Courses* | Minibus | 2000 Baht |
| Pattaya | Utapao Airport | Taxi | 1100 Baht |
| Pattaya | Utapao Airport | Minibus | 1600 Baht |
| Pattaya | Ban Phe (Koh Samet) | Taxi | 1500 Baht |
| Pattaya | Ban Phe (Koh Samet) | Minibus | 2000 Baht |
| Pattaya | Bangkok Centre | Taxi | 1500 Baht |
| Pattaya | Bangkok Centre | Minibus | 2500 Baht |
*One fixed price, includes pickup, wait and return to Pattaya.
All prices are subject to change
Please Note: Taxis are available for up to three people including Luggage. Minibus are available for up to six people including luggage. If you have a bigger party, e mail us we will hopefully be able to accomodate you.
Price to include all tolls and costs are per vehicle.
You can use the booking form below, you can use this browser to browse other parts of the P4L website , you can catch up on the BBC or CNN news also.




